Forbes' ranking is a measurement of entertainment-related earnings over the past 12 months as well as exposure in print, television, radio, online, and social media.
Glam pop star Lady Gaga made the list for the first time, taking fourth place with estimated earnings of $62 million. Wow!
Golfer Tiger Woods is the world's fifth most powerful celebrity, despite a sex scandal that took him out of golfing for five months and lost him several lucrative endorsements.
The top ten on the Forbes' 2010 Celebrity 100 list are:
| Rank | Name | TV/Radio Rank | Press Rank | Web Rank | Social Rank | |
1 | Oprah Winfrey | 315 | 1 | 5 | 5 | 11 |
2 | Beyonce Knowles | 87 | 9 | 13 | 2 | 15 |
3 | James Cameron | 210 | 21 | 9 | 20 | 81 |
4 | Lady Gaga | 62 | 13 | 4 | 1 | 1 |
5 | Tiger Woods | 105 | 7 | 6 | 35 | 34 |
6 | Britney Spears | 64 | 15 | 24 | 3 | 2 |
7 | U2 | 130 | 54 | 18 | 11 | 28 |
8 | Sandra Bullock | 56 | 6 | 21 | 17 | 62 |
9 | Johnny Depp | 75 | 34 | 22 | 16 | 21 |
10 | Madonna | 58 | 16 | 3 | 4 | 33 |
You can check other celebs on the list here